| Keyword | Avg Price | Price/Sf |
| Single Story | $716,514 | $404 |
| Pool | $1,503,356 | $439 |
| Custom Built | $1,154,135 | $405 |
| Two Story | $1,118,290 | $382 |
| Gated | $2,007,081 | $476 |
| Mountain View | $1,515,510 | $428 |
| City View | $1,615,548 | $476 |
| Cul De Sac | $1,548,544 | $466 |
| Guest House | $3,091,700 | $570 |
| Foreclosure | $561,523 | $324 |
| Short Sale | $577,658 | $329 |
| Distressed | $998,000 | $397 |
| Farm | $775,550 | $0 |
| Basement | $1,796,618 | $0 |
| Tennis Court | $2,301,714 | $0 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 15531 Ventura Blvd. - Suite 100 Encino, California 91436 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.