| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,172,196 | $403 |
| Pool | $1,581,781 | $443 |
| Mountain View | $1,314,676 | $459 |
| City View | $1,261,699 | $478 |
| Gated | $1,771,731 | $463 |
| Condo | $528,021 | $338 |
| Loft | $1,004,834 | $385 |
| Cul De Sac | $1,235,046 | $515 |
| Foreclosure | $646,362 | $0 |
| Short Sale | $646,362 | $0 |
| Tennis Court | $2,555,428 | $0 |
| Price Reduced | $710,842 | $0 |
| Ranch | $1,115,166 | $0 |
| Golf Course | $645,600 | $0 |
| Golf Course View | $762,250 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 15531 Ventura Blvd. - Suite 100 Encino, California 91436 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.