Short Sale Homes for Sale in Studio City CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,579,338 | $449 |
| City View | $1,309,698 | $521 |
| Single Story | $706,888 | $397 |
| Mountain View | $1,216,491 | $465 |
| Custom Built | $1,082,192 | $422 |
| Gated | $1,655,467 | $446 |
| Price Reduced | $797,030 | $349 |
| Two Story | $915,307 | $360 |
| Cul De Sac | $1,639,178 | $446 |
| Short Sale | $489,277 | $312 |
| Panoramic View | $1,096,875 | $428 |
| New Listings | $1,194,571 | $420 |
| Bank Owned | $677,633 | $311 |
| Guest House | $2,875,999 | $570 |
| Golf Course | $576,300 | $358 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.