Homes for Sale Near Us Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,592,259 | $455 |
| Single Story | $789,238 | $416 |
| Custom Built | $1,254,275 | $441 |
| Mountain View | $1,297,472 | $417 |
| City View | $1,176,265 | $472 |
| Price Reduced | $1,407,095 | $407 |
| Gated | $1,513,345 | $459 |
| Two Story | $1,111,397 | $389 |
| Cul De Sac | $1,571,307 | $482 |
| New Listings | $789,713 | $404 |
| Short Sale | $590,988 | $313 |
| Panoramic View | $972,166 | $337 |
| Guest House | $1,153,680 | $424 |
| Golf Course | $565,600 | $426 |
| Farm | $1,223,200 | $524 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.