Homes for Sale Near Dolorosa Tattoo Studio |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,582,094 | $451 |
| Single Story | $786,229 | $413 |
| Custom Built | $1,272,172 | $447 |
| Mountain View | $1,297,472 | $417 |
| City View | $1,204,803 | $474 |
| Price Reduced | $1,403,573 | $408 |
| Gated | $1,455,566 | $450 |
| Two Story | $1,099,247 | $390 |
| New Listings | $770,346 | $386 |
| Cul De Sac | $1,571,307 | $482 |
| Short Sale | $560,889 | $299 |
| Panoramic View | $972,166 | $337 |
| Guest House | $1,177,233 | $406 |
| Golf Course | $565,600 | $426 |
| Foreclosure | $431,599 | $255 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.