Homes for Sale Near Holly Donut Shop |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,611,910 | $455 |
| Single Story | $783,293 | $418 |
| Custom Built | $1,272,172 | $447 |
| City View | $1,180,662 | $462 |
| Mountain View | $1,297,472 | $417 |
| Price Reduced | $1,450,599 | $412 |
| Two Story | $1,111,397 | $389 |
| Gated | $1,513,345 | $459 |
| New Listings | $805,757 | $393 |
| Cul De Sac | $1,571,307 | $482 |
| Short Sale | $560,889 | $299 |
| Panoramic View | $972,166 | $337 |
| Guest House | $1,177,233 | $406 |
| Farm | $1,223,200 | $524 |
| Golf Course | $565,600 | $426 |
![]() |
Anita Rich |
![]() Keller Williams Realty |
| 4061 Laurel Canyon Blvd. Studio City, California 91604 CA# 00782527 |
||
|
email: anita@arichgroup.com Direct: 818-632-2258 Office : 323-656-2699 |
Loading Data. Please wait.